S.No. | Component | Pattern of assistance/ ha | Total per ha area for 3 years | Total per group of 20 ha for 3 year | Total per cluster of 1000 ha each Rs in lakh | ||
1st Year | 2nd Year | 3rd Year | |||||
A. | Programme implementation through Support Agencies | ||||||
1. | Cluster formation and Capacity building including exposure visits, and trainings of field functionaries | 1000 | 1000 | 1000 | 3000 | 60000 | 30.00 |
2. | Deployment of manpower and management cost for implementation of programme including data management and uploading | 1500 | 1500 | 1500 | 4500 | 90000 | 45.00 |
B. | PGS Certification through Regional Councils | ||||||
3. | Service charges to RCs for physical verification, certification endorsement and certificate issue | 700 | 700 | 700 | 2100 | 42000 | 21.00 |
4. | Residue analysis through Zonal councils/ state Departments in NABL accredited laboratories @ 3 samples/per 100 hec. (LRP area) from 2nd year | 0 | 300 | 300 | 600 | 12000 | 6.00 |
C. | Incentive to farmers through DBT | 0 | 0 | ||||
5. | Incentive to farmers for organic conversion, inputs, on-farm input infrastructure to be provided as DBT for direct farmers account | 12000 | 10000 | 9000 | 31000 | 620000 | 310.00 |
D. | Incentive to farmers through DBT | 0 | 0 | ||||
6. | Support for marketing, common packaging, branding, space rent, transport etc. | 0 | 500 | 1000 | 1500 | 30000 | 15.00 |
7. | Value addition infrastructure creation through FPC/ FPO case to case basis*. | 0 | 1000 | 1000 | 2000 | 40000 | 20.00 |
8. | Brand building, trade fairs, exhibitions, local publicity, organic fairs/ melas, local marketing initiatives, participation in national trade fairs. | 1300 | 2000 | 2000 | 5300 | 106000 | 53.00 |
Total | 16500 | 17000 | 16500 | 50000 | 1000000 | 500.00 |
500.00 lakh per cluster of 1000 ha each
* Proposals regarding Value addition infrastructure creation through FPC/FPO would be considered separately on case to case basis
Inter component changes under prior intimation to Government of India on a case to case with full justification is allowed.